Mt. Werner
DESCRIPTION
While Steamboat Ski & Resort Corporation known for its world class terrain and champagne powder in the winter, it’s also making waves on the bike front, putting its summer cycling options on the map as much as its skiing. It’s come a long way since its first trails were installed nearly three decades ago; its biking options have grown to encompass a variety of trails for all ability levels spread across the resort. It’s also in the final stages of an updated Summer Master Plan that lays the foundation for new downhill trails marking the first steps in its dedicated freeride bike park (please pick up a current trail map at the resort). Following are a few highlights of note:
Promenade, Burgess Creek and Stage
The natural sounds of Burgess Creek return to the mountain village when the creek starts flowing again through the heart of the Steamboat Ski Area, bringing to life the new Promenade this summer. The final elements of this five-year, nearly $20 million urban renewal project come to fruition as a free-flowing Burgess Creek and the public promenade, which encircles the base of the ski mountain and connects summertime guests to Steamboat’s core mountain locations. The creek will flow through natural features including stone bridges at water level, small waterfalls and stone seating areas. Resort officials will be able to manage flow levels for safe wading by diverting runoff.
Also new is a permanent, multi-level outdoor concert/performing arts stage in Gondola Square that will host concerts and other events through the summer and fall. The best outdoor seating area is at the Terrace and Umbrella Bar, just off the Bear River Bar & Grill.
Multi-use Trails (two-way hiking, biking and horseback riding) | |||
Creekside | 1.7 miles | Multi-use | Singletrack including very steep sections and several creek crossings. Trail ends at Burgess Creek Road. Proceed uphill on Burgess Creek Road to access Zig Zag and the ski resort. Uphill traffic not recommended (average grade 8.3 percent). |
Creekside Loop | TBD | Multi-use | Dirt service road that allows access for non-bike park riders to access Creekside trail. |
Moonlight | 0.8 mile | Multi-use | Singletrack with numerous switchbacks and 12-inch treadwidth in areas (average grade 9.28 percent, maximum grade 21 percent). |
Mountain View | TBD | Multi-use | Singletrack trail that leaves ski area boundary, connecting to US Forest Service’s Continental Divide Trail. |
Pete’s Wicked Trail | 2.9 miles | Multi-use | Challenging trail with steep terrain, sharp switchbacks and rugged trail conditions (average grade 9 percent). |
Spur Run | 1.0 mile | Multi-use | Dirt service road, most direct route to Valley View (average grade 4.86 percent). |
Storm Peak Challenge | 2.2 miles | Multi-use | Extremely challenging ride to top of Continental Divide including steep terrain, sharp switchbacks and rugged trail conditions mostly on dirt service road (average grade 10.06 percent, maximum grade 12.1 percent). |
Valley View | 4.4 miles | Multi-use | Primarily singletrack to ski area base including cross-country style, rolling terrain, switchbacks and uphill/downhill sections (average grade 6.11 percent, maximum grade 11.78 percent). |
Cathy’s Cutoff | 0.5 mile | Multi-use | Singletrack, connecting Pete’s and Sunshine (average grade 4 percent). |
Elkhead | 1.1 miles | Multi-use | Start/finish at top of gondola, varied singletrack/service road (average grade 0.69 percent). |
Sunshine Trail | 2.0 miles | Multi-use | Challenging, more difficult singletrack through Sunshine Bowl (average grade 4.6 percent, maximum grade 10.06 percent). |
Yoo Hoo | 0.8 mile | Multi-use | Combination of single and double track with challenging downhill section (average grade 4.46 percent, maximum grade 13.77 percent). |
Zig Zag | 1.1 miles | Multi-use | Single and double track from the bottom of Thunderhead Lift to the base area. |
Duster | 1.2 miles | Multi-use | Service road with beautiful views of the Yampa Valley (average grade 3.15 percent). |
RECENT COMMENTS